top of page
CATEGORY | ITEM TYPE | ITEM | UNIT SIZE | PRODUCER | AVAILABLE | COUNTY |
---|---|---|---|---|---|---|
Vegetables | Cucumbers | Slicing | each | Bits n Pieces Farm | June - October | Hardy |
Vegetables | Peppers | Banana | lb. | Bits n Pieces Farm | June - October | Hardy |
Vegetables | Peppers | Habanero | lb. | Bits n Pieces Farm | June - October | Hardy |
Vegetables | Peppers | Jalapeno | lb. | Bits n Pieces Farm | June - October | Hardy |
Vegetables | Peppers | Green Bell | lb. | Bits n Pieces Farm | June - October | Hardy |
Vegetables | Yellow Squash | Yellow | lb. | Bits n Pieces Farm | June - October | Hardy |
Vegetables | Zucchini | Black Beauty | lb. | Bits n Pieces Farm | June - October | Hardy |
JAMS & JELLY | Fruit Butter | Apple Butter | quart jar | Bits n Pieces Farm | All year | Hardy |
JAMS & JELLY | Fruit Butter | Apple Butter | pint jar | Bits n Pieces Farm | All year | Hardy |
JAMS & JELLY | Jams | Blueberry | 9 oz jar | Bits n Pieces Farm | All year | Hardy |
JAMS & JELLY | Jams | Peach | 10 oz jar | Bits n Pieces Farm | All year | Hardy |
JAMS & JELLY | Jams | Strawberry | 8 oz jar | Bits n Pieces Farm | June - October | Hardy |
EGGS | Chicken Eggs | Dozen Chicken Eggs | dozen | Bits n Pieces Farm | All year | Hardy |
bottom of page