top of page
CATEGORY | ITEM TYPE | ITEM | UNIT SIZE | PRODUCER | AVAILABLE | COUNTY |
---|---|---|---|---|---|---|
LAMB | Chops | Loin Chops - 1 1/2 in. thick, (2 or 4/pkg) | pound | Cozy Country Farm | All year | Mineral |
LAMB | Chops | Rack Chops - 1/2 to 1 in. thick, (2 or 4/pkg) | pound | Cozy Country Farm | All year | Mineral |
LAMB | Ground | Lamb Burger -1 lb. pkg | pound | Cozy Country Farm | All year | Mineral |
LAMB | Other | Shanks | pound | Cozy Country Farm | All year | Mineral |
LAMB | Other | Marrow bones | pound | Cozy Country Farm | All year | Mineral |
LAMB | Other | Liver, Heart, Kidney | pound | Cozy Country Farm | All year | Mineral |
LAMB | Other | Stew Meat -1lb/pkg | pound | Cozy Country Farm | All year | Mineral |
LAMB | Roast | Whole leg - bone in -approx. 5lb. | pound | Cozy Country Farm | All year | Mineral |
LAMB | Roast | Shoulder Roast - boneless - 1.5 to 3 lbs. | pound | Cozy Country Farm | All year | Mineral |
LAMB | Roast | Rack Roast - 1.5 lb. average | pound | Cozy Country Farm | All year | Mineral |
LAMB | Roast | Whole leg - boneless -approx. 3.5 lb. | pound | Cozy Country Farm | All year | Mineral |
LAMB | Sausage | Lamb Sausage | pound | Cozy Country Farm | All year | Mineral |
LAMB | Steaks | Leg steaks | pound | Cozy Country Farm | All year | Mineral |
BEEF | Ground | Hamburger | pound | Cozy Country Farm | All year | Mineral |
BEEF | Ground | Hamburger patties | pound | Cozy Country Farm | All year | Mineral |
BEEF | Ground | Ground Beef | pound | Cozy Country Farm | all year | Mineral |
BEEF | Organs | Tongue | pound | Cozy Country Farm | All year | Mineral |
BEEF | Organs | Heart | pound | Cozy Country Farm | All year | Mineral |
BEEF | Organs | Liver | pound | Cozy Country Farm | All year | Mineral |
BEEF | Other | Soup Bones | pound | Cozy Country Farm | All year | Mineral |
BEEF | Roasts | Eye of Round | pound | Cozy Country Farm | All year | Mineral |
BEEF | Roasts | Bottom Round | pound | Cozy Country Farm | All year | Mineral |
BEEF | Roasts | Rump | pound | Cozy Country Farm | All year | Mineral |
BEEF | Roasts | Chuck | pound | Cozy Country Farm | All year | Mineral |
BEEF | Roasts | Shoulder | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Skirt | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Filet | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Ribeye | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Sirloin, Sirloin Tip, | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Chipped (Sandwich) | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | London Broil | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Brisket | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Blade | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Delmonico | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | NY Strip | pound | Cozy Country Farm | All year | Mineral |
BEEF | Steaks | Flank | pound | Cozy Country Farm | All year | Mineral |
bottom of page