top of page
Wilfong Farm Products
CATEGORY | ITEM TYPE | ITEM | UNIT | PRODUCER | COUNTY | COMES | AVAILABLE |
---|---|---|---|---|---|---|---|
BEEF | Ground | 1 lb pack | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Organs | Liver | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Roast | Roast | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Roast | Brisket | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Steak | NY Strip Steak | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Steak | Cubed Steak | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Steak | Ribeye | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Steak | Sirloin Steak | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Steak | Hoagie | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Steak | Filet | lb. | Wilfong Farm | Pendleton | all year | |
BEEF | Whole & Half Beef | Whole and Half Beef Available - price includes processing | lb. hanging weight | Wilfong Farm | Pendleton | all year | |
LAMB | Cuts | Lamb Chops | lb. | Wilfong Farm | Pendleton | all year | |
LAMB | Cuts | Lamb Ribs | lb. | Wilfong Farm | Pendleton | all year | |
LAMB | Ground | Lamb Burger -1 lb. pkg | lb. | Wilfong Farm | Pendleton | all year | |
LAMB | Roast | Leg of Lamb | lb. | Wilfong Farm | Pendleton | all year | |
PORK | Cuts | Pork Chops | lb. | Wilfong Farm | Pendleton | all year | |
PORK | Roast | Boston Butt | lb. | Wilfong Farm | Pendleton | all year | |
PORK | Sausage | Hot sausage | lb. | Wilfong Farm | Pendleton | all year | |
PORK | Sausage | Breakfast sausage | lb. | Wilfong Farm | Pendleton | all year | |
PORK | Sausage | Sweet Italian | lb. | Wilfong Farm | Pendleton | all year | |
PORK | Sausage | Maple sausage | lb. | Wilfong Farm | Pendleton | all year |
bottom of page